| Course | Eligibility | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|
| Paramedical Science | ||||
| Medical Lab Technology | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| OT Technology | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Dialysis Technology | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Cardiac Care Technology | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Physiotherapy | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Optometry | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Patient Care Management (Asst. Nursing) | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| X-Ray & Radiology | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Hospital Management | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Design Technology | ||||
| Fashion Design | 10+2 | ₹95,000 | ₹1,90,000 | ₹2,85,000 |
| Jewellery Design | 10+2 | ₹95,000 | ₹1,90,000 | ₹2,85,000 |
| Interior Design | 10+2 | ₹95,000 | ₹1,90,000 | ₹2,85,000 |
| IT & Management | ||||
| Office & Accounts (Banking Management) | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Logistics & Supply Chain Management | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| AI with Data Science | 10+2 | ₹95,000 | ₹1,90,000 | ₹2,85,000 |
| E-Commerce & Digital Marketing | 10+2 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
Note: Fees may vary. Contact admissions for latest updates.